Real Estate Articles
Property Inspection CheckList
Home inspection checklist
When viewing homes take along this property checklist. Make sure you note address of property,Price and realtor name. Print several copies and have one for every home viewing.
Print out this handy checklist to make notes the next time you look at a home. Printer-Friendly version
 General Information
ADDRESS:

PROPERTY TYPE:
PROPERTY AGE:
PRICE:
SELLER:
REALTOR:
Notes:

 Physical Condition: Inside
LIVING ROOM Excellent    |    Good    |    Fair    |    Poor
DINING ROOM   Excellent    |    Good    |    Fair    |    Poor
KITCHEN   Excellent    |    Good    |    Fair    |    Poor
BEDROOM #1   Excellent    |    Good    |    Fair    |    Poor
BEDROOM #2   Excellent    |    Good    |    Fair    |    Poor
BEDROOM #3   Excellent    |    Good    |    Fair    |    Poor
BEDROOM #4   Excellent    |    Good    |    Fair    |    Poor
BATHROOM #1   Excellent    |    Good    |    Fair    |    Poor
BATHROOM #2   Excellent    |    Good    |    Fair    |    Poor
BASEMENT   Excellent    |    Good    |    Fair    |    Poor
GARAGE   Excellent    |    Good    |    Fair    |    Poor
ROOM(Additional)   Excellent    |    Good    |    Fair    |    Poor
ROOM(Additional)   Excellent    |    Good    |    Fair    |    Poor
Notes  




 Physical Condition: Outside
ROOF Excellent    |    Good    |    Fair    |    Poor
DRAINS/GUTTERS   Excellent    |    Good    |    Fair    |    Poor
WALLS   Excellent    |    Good    |    Fair    |    Poor
PAINT   Excellent    |    Good    |    Fair    |    Poor
YARD   Excellent    |    Good    |    Fair    |    Poor
DRIVEWAY   Excellent    |    Good    |    Fair    |    Poor
OTHER   Excellent    |    Good    |    Fair    |    Poor
Notes  




 Physical Condition: Miscellaneous
ELECTRICAL WIRING Excellent    |    Good    |    Fair    |    Poor
HEATING SYSTEM   Excellent    |    Good    |    Fair    |    Poor
AIR CONDITIONING   Excellent    |    Good    |    Fair    |    Poor
FIXTURES/FITTINGS   Excellent    |    Good    |    Fair    |    Poor
WINDOWS   Excellent    |    Good    |    Fair    |    Poor
STORAGE SPACE   Excellent    |    Good    |    Fair    |    Poor
OTHER   Excellent    |    Good    |    Fair    |    Poor
Notes  




 Expenses (Average Monthly)
ELECTRIC:
WATER:  
OIL/GAS:  
CABLE:  
PROPERTY TAXES:
(Yearly)
 
OTHER:  
Notes  




 Neigborhood (Comments)
PRIVACY:
TRAFFIC:
CRIME:  
NOISE:  
ADJACENT 
PROPERTIES:

(Condition)
 
OTHER:  
Notes  




 Local Amenities(Comments)
CHILD CARE Yes    |    No    |
YOUTH CENTER Yes    |    No    |
RESTAURANTS   Yes    |    No    |
PUBLIC 
TRANSPORTATION
  Yes    |    No    |
SHOPPING   Yes    |    No    |
LIBRARY   Yes    |    No    |
PLAYGROUNDS   Yes    |    No    |
OTHER   Yes    |    No    |
Notes  




 Miscellaneous (Comments)
COMMUTE DISTANCE:
EASE of 
COMMUTE:
 
QUALITY of 
SCHOOLS:
 
DISTANCE from 
FAMILY/FRIENDS:
 
RECYCLING and 
RUBBISH DISPOSAL:

(Yearly)
 
STREET PARKING:  
GARAGE SIZE:  
OTHER:  
Notes  



Terms of Use | Privacy Policy
Copyright © 2000-2008 Move, Inc. All rights reserved.
Moving.com